Low-order Waveplates which can be replaced by multi-order waveplate is designed to give a retardance of several full waves plus the desired fraction. This result a single, physically robust component with desired performance. However, even small variation in wavelength or temperature will result in signification changes in the desired fractional retardance.
Specifications | |
Material | Crystal Quartz, MgF2 |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/500@632.8nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
Half Waveplate | Quarter Waveplate |
WPL-100-1/2-λ | WPL-100-1/4-λ |
WPL-127-1/2-λ | WPL-127-1/4-λ |
WPL-150-1/2-λ | WPL-150-1/4-λ |
WPL-200-1/2-λ | WPL-200-1/4-λ |
WPL-254-1/2-λ | WPL-254-1/4-λ |
Standard Wavelength:266nm,355nm,532nm,632.8nm,780nm,808nm,850nm,980nm,1064nm,1310nm,1480nm,1550nm |
It is constructed of two multi-order waveplates with axis crossed. Thus, it performs as a zero-order waveplatebecause of the effect of two plates counteracting each other. It has wide temperature bandwidth and wavelength bandwidth properties.Because it is cemented, the damage threshold must be considered (about 10MW/cm2) when used.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/300@632.9nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
Half Waveplate | Quarter Waveplate |
WPZO-100-1/2-λ | WPZO-100-1/4-λ |
WPZO-127-1/2-λ | WPZO-127-1/4-λ |
WPZO-150-1/2-λ | WPZO-150-1/4-λ |
WPZO-200-1/2-λ | WPZO-200-1/4-λ |
WPZO-254-1/2-λ | WPZO-254-1/4-λ |
Its performance is as good as cemented zero-order waveplate. Additionally, the air-spaced construction enable it suit for the high power laser application. The damage threshold is more than 500MW/cm2.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/300@632.9nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
Half Waveplate | Quarter Waveplate |
WPZA-100-1/2-λ | WPZA-100-1/4-λ |
WPZA-127-1/2-λ | WPZA-127-1/4-λ |
WPZA-150-1/2-λ | WPZA-150-1/4-λ |
WPZA-200-1/2-λ | WPZA-200-1/4-λ |
WPZA-254-1/2-λ | WPZA-254-1/4-λ |
This type of zero order waveplates is constructed of two multiple order wavewplate with their axes crossed. Thus, the effect of the first plate is canceled by the second, except for the residual difference between them.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/300@632.9nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Half Waveplate | Quarter Waveplate |
WPZC-100-1/2-λ | WPZC-100-1/4-λ |
WPZC-127-1/2-λ | WPZC-127-1/4-λ |
WPZC-150-1/2-λ | WPZC-150-1/4-λ |
WPZC-200-1/2-λ | WPZC-200-1/4-λ |
WPZC-254-1/2-λ | WPZC-254-1/4-λ |
Standard Wavelength:266nm,355nm,532nm,632.8nm,780nm,808nm,850nm,980nm,1064nm,1310nm,1480nm,1550nm |
The true zero-order waveplate means that thickness of waveplate is very thin (less than 0.1mm) which make the true-zero-order waveplate ecellent in temperature, wavelength and incident angle (about 20º) bandwidth.Therefore, it is excellent choice for the highly accurate application. It is cemented with a block of glass which is limited to low and medium power application.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/500@632.9nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
Half Waveplate | Quarter Waveplate |
WPCT-100-1/2-λ | WPCT-100-1/4-λ |
WPCT-127-1/2-λ | WPCT-127-1/4-λ |
WPCT-150-1/2-λ | WPCT-150-1/4-λ |
WPCT-200-1/2-λ | WPCT-200-1/4-λ |
WPCT-254-1/2-λ | WPCT-254-1/4-λ |
Standard Wavelength: 532nm,632.8nm,780nm,808nm,850nm,980nm,1064nm,1310nm,1480nm,1550nm |
In order to enable the waveplate suit for high damage threshold (more than 1GW/cm2) application, Toptec provides a single plate of true zero-order waveplate.The thickness of this waveplate means handling can be difficult, we can provide mounts upon request.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/500@632.9nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
True Zero-order Waveplates | |
Half Waveplate | Quarter Waveplate |
WPT-100-1/2-λ | WPT-100-1/4-λ |
WPT-127-1/2-λ | WPT-127-1/4-λ |
WPT-150-1/2-λ | WPT-150-1/4-λ |
WPT-200-1/2-λ | WPT-200-1/4-λ |
WPT-254-1/2-λ | WPT-254-1/4-λ |
Standard Wavelength λ/4: 1310nm,1480nm,1550nm | |
Standard Wavelength λ/2: 980nm,1064nm,1310nm,1480nm,1550nm |
In order to enable the waveplate suit for high damage threshold (more than 1GW/cm2) application, Toptec provides a single plate of true zero-order waveplate.The thickness of this waveplate means handling can be difficult, we can provide mounts upon request.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/100@700-1000nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.15% at Center Wavelength |
Standard Products
Half Achronatic Waveplate | Quarter Achromatic Waveplate |
WPAO-127-1/2-λ | WPAO-127-1/4-λ |
WPAO-150-1/2-λ | WPAO-150-1/4-λ |
WPAO-200-1/2-λ | WPAO-200-1/4-λ |
WPAO-254-1/2-λ | WPAO-254-1/4-λ |
Dual Wavelength Waveplate is THG-PR polarization ratator and used to manage the polarizaton of laser beam maximum conversion efficiency of third harmaonic generation(THG),In fact, it is a low order or multi-order waveplate,but which are suitable for two different wavelengths with different retardations. The dual wavelength waveplate is often applied in laser harmornic generation.
Specifications | |
Material | Crystal Quartz |
Dimension Tolerance | +0.0, -0.1mm |
Wavefront Distortion | λ/10@632.8nm |
Retardation Tolerance | λ/500@632.8nm |
Wavelength Range | 240-2100nm |
Surface Quality | 20-10 S/D |
Parallelism | 3 arc sec |
Coating | R<0.2% at fundermental Wavelength and R<0.5% at SHG Wavelength |