Windows
Parallel Windows

| Specifications | |
| Material | BK7, UVFS or others |
| Dimension Tolerance | +0.0, -0.1mm |
| Thinckness Tolerance | +/-0.1mm |
| Clear Aperture | >90% |
| Surface Quality | 40-20 S/D |
| Wavefront Distortion | λ/8@632.8nm |
| Parallelism | 10 arc sec |
| Coating | "V"AR coating, BBAR coating or others |
Parallel Windows
| Part Number | Ø(mm) | T(mm) |
| WIN-127-031-BK7 | 12.7 | 3.175 |
| WIN-127-060-BK7 | 12.7 | 6 |
| WIN-254-060-BK7 | 25.4 | 6 |
| WIN-254-063-BK7 | 25.4 | 6.35 |
| WIN-508-100-BK7 | 50.8 | 10 |
| WIN-127-031-UVFS | 12.7 | 3.175 |
| WIN-127-060-UVFS | 12.7 | 6 |
| WIN-254-060-UVFS | 25.4 | 6 |
| WIN-254-063-UVFS | 25.4 | 6.35 |
Rectangular Windows

| Specifications | |
| Material | BK7, UVFS or others |
| Dimension Tolerance | +0.0, -0.1mm |
| Thinckness Tolerance | +/-0.1mm |
| Clear Aperture | >90% |
| Surface Quality | 40-20 S/D |
| Wavefront Distortion | λ/8@632.8nm |
| Parallelism | 10 arc sec |
| Coating | "V"AR coating, BBAR coating or others |
BK7 Rectangular Windows
| Part Number | A(mm) | B(mm) | T(mm) |
| WIN-127-063-030 | 6.35 | 12.7 | 3.0 |
| WIN-254-127-063 | 12.7 | 25.4 | 6.35 |
Square Windows

| Specifications | |
| Material | BK7, UVFS or others |
| Dimension Tolerance | +0.0, -0.1mm |
| Thinckness Tolerance | +/-0.1mm |
| Clear Aperture | >90% |
| Surface Quality | 40-20 S/D |
| Wavefront Distortion | λ/8@632.8nm |
| Parallelism | 10 arc sec |
| Coating | "V"AR coating, BBAR coating or others |
BK7 Square Windows
| Part Number | A(mm) | T(mm) |
| WIN-127-030 | 12.7 | 3.0 |
| WIN-254-063 | 25.4 | 6.35 |
Brewster Windows

| Specifications | |
| Material | BK7, UV Fused Silica |
| Dimension Tolerance | +0.0, -0.1mm |
| Thinckness Tolerance | +/-0.1mm |
| Clear Aperture | >90% |
Brewster Angle | 56.6° for BK7 at 588nm 56.1° for UV Fused Silica at 308nm |
| Surface Quality | 40-20 S/D |
| Wavefront Distortion | λ/8@632.8nm |
| Parallelism | 10 arc sec |
Brewster Windows
| Part Number | Ø(mm) | T(mm) |
| WINB-080-020-BK7 | 8.0 | 2.0 |
| WINB-100-020-BK7 | 10.0 | 2.0 |
| WINB-160-020-BK7 | 16.0 | 2.0 |
| WINB-254-020-BK7 | 25.4 | 2.0 |
| WINB-060-020-UVFS | 6.0 | 2.0 |
| WINB-080-020-UVFS | 8.0 | 2.0 |
| WINB-100-020-UVFS | 10.0 | 2.0 |
| WINB-160-030-UVFS | 16.0 | 3.0 |
| WINB-254-030-UVFS | 25.4 | 3.0 |





